Category Archives: Payments
Payments Made March Since Last Meeting
Reference: Page 213, Agenda Item 5b)
| Supplier Details | Payment Date | Cheque or Ref No. | Item/Details | Net | VAT | Total |
|---|---|---|---|---|---|---|
| Salaries | 1.3.26 | B254-B256 | February Wages | £2,964.48 | £0.00 | £2,964.48 |
| N.C.C. Pension Fund | 2.3.26 | B257 | JT & NCC February Pension | £702.00 | £0.00 | £702.00 |
| HMRC Cumbernauld | 2.3.26 | B258 | Tax & NI Period 11 2025/26 | £983.93 | £0.00 | £983.93 |
| S. Foss | 2.3.26 | B259 | Bookers Bar Refreshments | £60.02 | £12.12 | £72.74 |
| Amazon | 2.3.26 | C91 | A4 Dividers 1-20 | £11.62 | £2.33 | £13.95 |
| Amazon | 2.3.26 | C92 | A4 Plastic Wallets | £4.16 | £0.83 | £4.99 |
| Amazon | 2.3.26 | C93 | A4 Dividers 1-10 | £4.95 | £0.99 | £5.94 |
| Amazon | 2.3.26 | C94 | Replacement Hoover Head | £10.82 | £2.17 | £12.99 |
| Krystal | 2.3.26 | C95 | Web Hosting Fee | £7.00 | £1.40 | £8.40 |
| M. Kendall | 2.3.26 | B260 | Saturday Café February Expenses | £25.00 | £0.00 | £25.00 |
| J. Towndrow | 2.3.26 | B261 | Morrisons Bar Stock | £14.58 | £2.92 | £17.50 |
| Style Midlands | 3.3.26 | B262 | Parts for Moveable Wall (Budget Item) | £240.00 | £48.00 | £288.00 |
| GlobeSec | 5.3.26 | B263 | Annual CSL Monitoring Fee | £184.00 | £36.80 | £220.80 |
| GlobeSec | 5.3.26 | B264 | Bi Ann Service Intruder & Cloud Subs. | £148.88 | £29.78 | £178.66 |
| GlobeSec | 5.3.26 | B265 | Bi Annual Fire Alarm Service | £120.00 | £24.00 | £144.00 |
| J. Towndrow | 5.3.26 | B267 | 2 Rear Tyres Ride on Mower | £59.59 | £11.92 | £71.51 |
| Microsoft | 9.3.26 | C97 | Office 365 | £10.08 | £2.02 | £12.10 |
| Co-op Bank | 9.3.26 | C98 | Card Handling Fee | £2.00 | £0.00 | £2.00 |
| SAB Garden Maintenance | 9.3.26 | B268 | Top Soil & Grass Seed Playing Field Goal | £370.00 | £0.00 | £370.00 |
| Bingham Town Council | 11.3.26 | B269 | Clerk First Aid Training Course | £50.00 | £10.00 | £60.00 |
| A. Daley | 11.3.26 | B270 | Sthil Lawnmower New Blade | £33.72 | £6.74 | £40.46 |
| J. Towndrow – Amazon | 11.3.26 | B271 | Black Oak Fence Life | £12.14 | £2.43 | £14.57 |
| J. Towndrow – Amazon | 11.3.26 | B272 | Dark Oak Fence Life x 2 | £20.92 | £4.18 | £25.10 |
| J. Towndrow – Amazon | 12.3.26 | B273 | A Complete Unknown DVD | £5.82 | £1.17 | £6.99 |
| J. Towndrow – Amazon | 12.3.26 | B274 | Dust Sheets Outdoor Painting | £4.99 | £1.00 | £5.99 |
| J. Towndrow – Amazon | 12.3.26 | B275 | Paint Brushes Outdoor Painting | £6.44 | £1.28 | £7.72 |
| J. Towndrow – Amazon | 12.3.26 | B276 | Long Arm Roller Set Outdoor Painting | £10.82 | £2.17 | £12.99 |
| H. Jarrow | 13.3.26 | B277 | Desk Top Publishing March C/News | £60.00 | £0.00 | £60.00 |
| ESPO | 16.3.26 | B278 | Gas 31/1/26 – 28/2/26 | £151.16 | £7.56 | £158.72 |
| Everflow | 16.3.26 | B279 | Water Rates 8/4/26 – 7/4/26 | £90.48 | £0.00 | £90.48 |
| N.C.C. | 16.3.26 | B280 | Trade Waste 8/1/26 – 7/4/26 | £142.80 | £28.56 | £171.36 |
| T. Jarrow | 19.3.26 | B281 | Ionos Village Plan Web Hosting Fee | £8.00 | £1.60 | £9.60 |
| J. Towndrow – Amazon | 19.3.26 | B282 | Replacement Toilet Brushes | £10.00 | £2.00 | £12.00 |
| D. Towndrow | 19.3.26 | B283 | Compliance Works M.296 13/1 refers | £250.00 | £0.00 | £250.00 |
| SAB Garden Maintenance | 20.3.26 | B284 | Grass Cutting March | £576.18 | £0.00 | £576.18 |
| British Telecom | 20.3.26 | B285 | Phone & Internet Charges | £49.83 | £9.97 | £59.80 |
| Konica Minolta | 26.3.26 | B286 | Copies 8/12/25 – 7/3/26 | £41.58 | £8.32 | £49.90 |
| John E. Wright | 26.3.26 | B287 | Printing March Cropwell News | £430.10 | £0.00 | £430.10 |
| J. Miller | 26.3.26 | B288 | Delivery March Cropwell News | £75.00 | £0.00 | £75.00 |
| The Shantyfolk | 26.3.26 | B289 | Performance Fee 11/4/26 | £200.00 | £0.00 | £200.00 |
| ENGIE | 26.3.26 | B290 | Electric 1/2/26 – 28/2/25 | £236.36 | £11.82 | £248.18 |
| Filmbank Media | 27.3.26 | B291 | Complete Unknown Licence Fee | £89.00 | £17.80 | £106.80 |
| Subtotal: Payments Made March Since Last Meeting | £9,453.47 | £286.73 | £9,740.20 | |||
Payments Awaiting April 2026
| Supplier Details | Payment Date | Cheque or Ref No. | Item/Details | Net | VAT | Total |
|---|---|---|---|---|---|---|
| RBC Green Waste | 2.3.26 | C96 | Garden Waste Scheme 2 Bins | £93.00 | £0.00 | £93.00 |
| Subtotal: Payments Awaiting April 2026 | £93.00 | £0.00 | £93.00 | |||
| Total Payments | £9,546.47 | £286.73 | £9,833.20 | |||
Petty Cash Reports March 2026
| Description | Income | Expenditure | Balance |
|---|---|---|---|
| Balance Brought Forward | £9.84 | ||
| Post HMRC VAT Appeal Letter | £9.25 | ||
| End Balance | £0.59 |
| Description | Income | Expenditure | Balance |
|---|---|---|---|
| Balance Brought Forward | £13.60 | ||
| Fuel | £5.01 | £8.59 | |
| Fuel | £5.01 | £3.58 | |
| Bacs Credit B266 | £50.00 | £53.58 | |
| Fuel | £7.00 | £41.58 | |
| Fuel | £8.01 | £33.57 | |
| End Balance | £33.57 |
| Description | Income | Expenditure | Balance |
|---|---|---|---|
| Balance Brought Forward | £4.18 | ||
| End Balance | £4.18 |
Payments April 2025 – March 2026
Payments Made February Since Last Meeting
Payments January Since Last Meeting
Payments December Since Last Meeting
Payments November Since Last Meeting
Payments October Since Last Meeting
Payments September Since Last Meeting
Payments July & August Since Last Meeting
Payments June Since Last Meeting
Payments May 2025 Since Last Meeting
Payments Made April 2025 Since Last Meeting
Payments Made March Since Last Meeting
Payment Made February Since Last Meeting
Payments Made January Since Last Meeting
Payments Made December Since Last Meeting
Payments Made November Since Last Meeting
Payments Made October Since Last Meeting
Payments Made September Since Last Meeting
Payments made July & August Since Last Meeting
Payment Made June 2021 Since Last Meeting
Payments May 2021 Since Last Meeting
Payments April 2021 Since Last Meeting
Payments April 2026 – March 2027
Payments April 2025 – March 2026
Payments April 2024 – March 2025
Payments April 2023 – March 2024
Payments April 2022 – March 2023
Payments April 2021 to March 2022
Payments April 2020 to March 2021
Payments April 2019 to March 2020
Payments April 2018 to March 2019
Payments April 2017 to March 2018
Payments April 2016 to March 2017
Payments April 2015 to March 2016
Payments April 2014 to March 2015
Payments April 2013 to March 2014
Payments March 2014 since last meeting
Payments February 2014 since last meeting
Payments Jan 2014 since last meeting
payments Dec 2013 since last meeting
payments Nov 2013 since last meeting
Payments Oct 2013 since last meeting
Payments Sept2013 since last meeting
Payments Aug 2013 since last meeting
Paymments June & July 2013 since last meeting
Payments May 2013 since last meeting
Payments April 2013 since last meeting
Payments March 2015 Since Last Meeting
Payments February 2015 Since Last Meeting
Payment January 2015 Since Last Meeting
Payments December 2014 Since Last Meeting
Payments November 2014 Since Last Meeting
Payments October 2014 Since Last Meeting
Payments September 2014 Since Last Meeting
Payments August 2014 Since Last Meeting
Payments July 2014 Since Last Meeting
Payments June 2014 Since Last Meeting
Payments May 2014 Since Last Meeting
Payments April 2014 Since Last Meeting
Payments March 2016 Since Last Meeting
Payments February 2016 Since Last Meeting
Payments January 2016 Since Last Meeting
Payments December 2015 Since Last Meeting
Payments November 2015 Since Last Meeting
Payments October 2015 Since Last Meeting
Payments September 2015 Since Last Meeting
Payments made July & August 2015 Since Last Meeting
Payments Made June 2015 Since Last Meeting
Payments May 2015 Since Last Meeting
Payments April 2015 Since Last Meeting
Payments March 2017 Since Last Meeting
Payments February 2017 Since Last Meeting
Payments-January 2017 Since Last Meeting
payments-December-2016 Since Last Meeting
Payments-November 2016 Since Last Meeting
Payments-October 2016 Since Last Meeting
Payments-September 2016 Since Last Meeting
Payments July & August 2016 Since Last Meeting
Payments June 2016 Since Last Meeting
Payments May 2016 Since Last Meeting
Payments April 2016 Since Last Meeting
Payments March 2018 Since Last Meeting
Payments February 2018 Since Last Meeting
Payments January 2018 Since Last Meeting
Payments December 2017 Since Last Meeting
Payments November 2017 Since Last Meeting
Payments October 2017 Since Last Meeting
Payments September 2017 Since Last Meeting
Payments July & August 2017 Since Last Meeting
Payments June 2017 Since Last Meeting
Payments May 2017 Since Last Meeting
Payments April 2017 Since Last Meeting
