Agenda Item 5a
| Item | Amount (£) |
|---|---|
| Balance Brought Forward | 122,181.10 |
| Bookings | 740.00 |
| Sat. Cafe March | 80.00 |
| Sat. Cafe April | 45.00 |
| Allotment Rent | 1,500.00 |
| VAT Repay Qtr. 4 | 6,849.79 |
| Precepts Inst. 1 | 58,915.50 |
| CCLA Interest | 516.00 |
| C/News Ads | 281.85 |
| Shantyfolk Tickets | 417.47 |
| Shantyfolk Bar | 367.14 |
| Shantyfolk Raffle | 75.00 |
| Cinema Choral Tickets | 274.49 |
| Cinema Choral Bar | 142.16 |
| Cinema Choral Raffle | 41.00 |
| Balance | 192,426.50 |
| Item | Amount (£) |
|---|---|
| Payments | 10,666.49 |
| In Hand | 181,760.01 |
| Total | 192,426.50 |
Bank Reconciliation
| Item | Amount (£) |
|---|---|
| Current A/C 30/4/26 | 83,966.69 |
| CCLA A/C 31/3/26 | 97,922.22 |
| Subtotal | 181,888.91 |
| Less O/S Payments | 278.90 |
| Balance after O/S Payments | 181,860.01 |
| Plus Cash in Transit | 0.00 |
| Balance after Cash in Transit | 181,860.01 |
| Plus Cash in Hand | 150.00 |
| In Hand | 181,760.01 |
Restricted Funds
| Fund | Amount (£) |
|---|---|
| Parish Plan Reserves | 442.40 |
| M. Allan Bequest | 619.73 |
| CIL | 7,849.12 |
| Old School Roof | 16,440.00 |
| Sliding Doors | 1,900.00 |
| Total Restricted Funds | 27,251.25 |
