| Supplier Details | Payment Date | Chq or Ref No. | Item/Details | Net | VAT | Total |
|---|---|---|---|---|---|---|
| Engie | 27.8.26 | B100 | Electric 1/7/26 – 31/7/26 | £246.58 | £12.33 | £258.91 |
| Salaries | 1.9.26 | B101-B103 | August Wages | £3,490.72 | £0.00 | £3,490.72 |
| NCC Pension Fund | 1.9.26 | B104 | JT & NCC August Pension | £854.88 | £0.00 | £854.88 |
| HMRC Cumbernauld | 1.9.26 | B105 | Tax & NI Period 4 | £1,277.47 | £0.00 | £1,277.47 |
| The Humble Cat | 1.9.26 | B106 | Gardening Volunteers Afternoon Tea | £137.50 | £0.00 | £137.50 |
| M. Kendall | 1.9.26 | B107 | Saturday Café August Expenses | £23.70 | £0.00 | £23.70 |
| Mousy Entertainment | 1.9.26 | B108 | B/Slide for Party 13/9/26 | £70.00 | £0.00 | £70.00 |
| CKOB Club | 2.9.26 | B109 | Community Grant – Insurance M.140 | £200.00 | £0.00 | £200.00 |
| Friends of School | 3.9.26 | B110 | CIL Grant for Play Equipment M.139 | £1,000.00 | £0.00 | £1,000.00 |
| Handicentre | 3.9.26 | B111 | Toilet Repairs & Garden Hoe | £32.48 | £6.49 | £38.97 |
| J. Towndrow | 8.9.26 | B112 | Devil Wears Prada 2 DVD | £9.16 | £1.83 | £10.99 |
| Amazon | 19.8.26 | C37 | Devil Wears Prada 2 DVD | -£9.16 | -£1.83 | -£10.99 |
| Amazon | 8.9.26 | C42 | Black Refuse Sacks | £14.99 | £3.00 | £17.99 |
| Microsoft | 8.9.26 | C43 | Office 365 | £10.08 | £2.02 | £12.10 |
| John E Wright | 14.9.26 | B113 | Printing Sept. Cropwell News | £433.60 | £3.00 | £436.60 |
| ESPO | 14.9.26 | B114 | Gas 31/7/26 – 31/8/26 | £51.46 | £2.57 | £54.03 |
| H. Jarrow | 16.9.26 | B115 | DTP September Cropwell News | £60.00 | £0.00 | £60.00 |
| Everflow | 16.9.26 | B117 | Interim Water Rates | £90.00 | £0.00 | £90.00 |
| Mousy Entertainment | 16.9.26 | B118 | Bounce & Slide 19/9/26 | £70.00 | £0.00 | £70.00 |
| J. Miller | 16.9.26 | B119 | Delivery September Cropwell News | £75.00 | £0.00 | £75.00 |
| Herts County Supplies | 21.9.26 | B120 | Cleaning/Hygiene Products | £53.60 | £10.72 | £64.32 |
| T. Jarrow | 21.9.26 | B121 | Parish Plan Web Hosting Fee (ionos) | £8.00 | £1.60 | £9.60 |
| Filmbank Media | 21.9.26 | B122 | Devil Wears Prada 2 Licence Fee | £89.00 | £17.80 | £106.80 |
| Phenomenal Fireworks | 22.9.26 | B123 | Balance for Firework Night Fireworks | £791.67 | £158.33 | £950.00 |
| S. Foss | 23.9.26 | B124 | Bookers Bar Stock | £72.87 | £14.57 | £87.44 |
| British Telecom | 23.9.26 | B125 | Phone & Internet | £50.50 | £10.10 | £60.60 |
| M. Kendall | 28.9.26 | B126 | Saturday Café September Expenses | £23.95 | £0.00 | £23.95 |
| GlobeSec | 28.9.26 | B127 | Bi-Ann Intruder/Fire Alarm Service | £209.00 | £41.80 | £250.80 |
| GlobeSec | 28.9.26 | B128 | Annual Fire Ext. Service & 5 new units | £419.75 | £83.95 | £503.70 |
| GlobeSec | 28.9.26 | B129 | 6 monthly CCTV Service | £205.00 | £41.00 | £246.00 |
| GlobeSec | 28.9.26 | B130 | Annual Service Emergency Lights | £178.50 | £35.70 | £214.20 |
| Engie | 28.9.26 | B131 | Electric 1/8/26 – 31/8/26 | £227.60 | £11.38 | £238.98 |
| N.C.C. | 28.9.26 | B132 | Trade Waste 8/7/26 – 30/9/26 | £128.10 | £25.62 | £153.72 |
| Subtotal | £10,596.00 | £471.98 | £11,077.98 | |||
| Payment Awaiting October 2026 | ||||||
| Krystal | 1.9.26 | C40 | P.C. Web Hosting Fee | £7.00 | £1.40 | £8.40 |
| Amenity Choice | 4.9.26 | C41 | Kyleo Weed Killer 15L | £164.95 | £32.99 | £197.94 |
| Wholesale Sweets | 14.9.26 | C44 | Firework Night Sweets | £152.74 | £30.58 | £183.32 |
| Amazon | 24.9.26 | C45 | Paper Sweet Bags Fireworks Night | £8.32 | £1.67 | £9.99 |
| Amazon | 24.9.26 | C46 | Square Light Bulb | £7.07 | £1.42 | £8.49 |
| Amazon | 24.9.26 | C47 | Square Light Bulb | £8.32 | £1.67 | £9.99 |
| Morrisons | 24.9.26 | C48 | Bar Stock | £90.94 | £17.66 | £108.60 |
| Subtotal | £439.34 | £87.39 | £526.73 | |||
| TOTAL PAYMENTS | £11,035.34 | £559.37 | £11,604.71 | |||
PETTY CASH REPORTS SEPTEMBER 2026
| Details | Inc. | Exp | Bal |
|---|---|---|---|
| Balance Brought Forward | £30.99 | ||
| End Balance | £30.99 |
| Details | Inc. | Exp | Bal |
|---|---|---|---|
| Balance Brought Forward | £24.84 | ||
| Fuel | £25.00 | -£0.16 | |
| Bacs Credit B116 | £50.00 | £49.84 | |
| End Balance | £49.84 |
| Details | Inc. | Exp | Bal |
|---|---|---|---|
| Balance Brought Forward | £4.18 | ||
| End Balance | £4.18 |
