| Balance Brought F/wd. | 181,760.01 | Payments | 7,979.74 |
| Bookings | 770.50 | ||
| C/News Ad | 360.00 | ||
| TLF Field Rent | 90.00 | ||
| CCLA Interest | 311.31 | ||
| Song Sung Blue Tickets | 154.92 | ||
| Song Sung Blue Bar | 74.07 | ||
| Song Sung Blue Raffle | 15.00 | In Hand | 171,590.62 |
| BALANCE | 180,008.54 | 180,008.54 |
Bank Reconciliation @ 28/5/26 (Bank Statement Attached)
| Current A/C 28/5/26 | 77,250.56 | |
| CCLA Invest. A/C 30/4/26 | 98,233.53 | 175,484.09 |
| Less O/S Payments | 78.02 | 175,406.07 |
| Plus Cash In Transit | 0.00 | 175,406.07 |
| Plus Cash In Hand | 150.00 | 175,556.07 |
April – May 2026 Cumulative
| Balance Brought F/wd. | 122,181.10 | Total Payments | 18,646.23 |
| Total Income | 72,021.20 | ||
| Bank Interest | 0.00 | In Hand | 175,556.07 |
| Balance | 194,202.30 | Balance | 194,202.30 |
Restricted Funds
| Parish Plan Reserves | 432.80 |
| M. Allan Bequest | 619.73 |
| CIL | 7,849.12 |
| Old School Roof | 16,440.00 |
| TOTAL | 25,341.65 |
