Agenda Item 5b)
Payments Made May Since Last Meeting
| Supplier Details | Payment Date | Chq or Ref No. | Item/Details | Net | VAT | Total |
|---|---|---|---|---|---|---|
| Salaries | 1.5.26 | B26-B28 | April Wages | 3,422.62 | 0.00 | 3,422.62 |
| NCC Pension Fund | 1.5.26 | B29 | JT & NCC April Pension | 804.19 | 0.00 | 804.19 |
| HMRC Cumbernauld | 1.5.26 | B30 | Tax & NI Period 1 | 1,226.50 | 0.00 | 1,226.50 |
| SAB Garden Maintenance | 1.5.26 | B31 | April Grass Cutting | 541.18 | 0.00 | 541.18 |
| Krystal | 1.5.26 | C8 | PC Web Hosting Fee | 7.00 | 1.40 | 8.40 |
| Amazon | 1.5.26 | C9 | Song Sung Blue DVD | 8.32 | 1.67 | 9.99 |
| Amazon | 1.5.26 | C10 | RCA Cable For Sound System | 9.99 | 2.00 | 11.99 |
| Amazon | 1.5.26 | C11 | HDMI 2.1 Cable For Sound Sytem | 6.32 | 1.27 | 7.59 |
| Amazon | 5.5.26 | C12 | Bidirectional HDMI Splitter Sound Syst. | 5.82 | 1.17 | 6.99 |
| T Jarrow | 6.5.26 | B33 | Community Grant Book Ref. M.28 Refers | 500.00 | 0.00 | 500.00 |
| G. Jowett | 7.5.26 | B34 | C/News Competition Vouchers | 40.00 | 0.00 | 40.00 |
| Microsoft | 12.5.26 | C13 | Office 365 | 10.08 | 2.02 | 12.10 |
| H. Jarrow | 13.5.26 | C14 | DTP May Cropwell News | 60.00 | 0.00 | 60.00 |
| Co-op Bank | 13.5.26 | C16 | Credit Card Handling Fee | 2.00 | 0.00 | 2.00 |
| J. Miller | 18.5.26 | B36 | Delivery May C/News | 75.00 | 0.00 | 75.00 |
| Everflow | 18.5.26 | B37 | Water 6/6/26 – 7/7/26 | 90.48 | 0.00 | 90.48 |
| Filmbank Media | 18.5.26 | B38 | Song Sung Blue Licence Fee | 89.00 | 17.80 | 106.80 |
| T. Jarrow | 19.5.26 | B39 | Ionos Village Plan Web Hosting Fee | 8.00 | 1.60 | 9.60 |
| John E. Wright | 19.5.26 | B40 | Printing May Cropwell News | 391.74 | 3.00 | 394.74 |
| S. Ward | 20.5.26 | B41 | Summer Planting Jubilee/Old School | 113.68 | 0.00 | 113.68 |
| ESPO | 21.5.26 | B42 | Gas 31/3/26 – 30/4/26 | 84.48 | 4.22 | 88.70 |
| British Telecom | 21.5.26 | B43 | Phone & Internet Charges | 67.00 | 13.40 | 80.40 |
| ENGIE | 28.5.26 | B44 | Electric 1/4/26 – 30/4/26 | 235.40 | 11.77 | 247.17 |
| Subtotal | 7,798.80 | 61.32 | 7,860.12 | |||
Payment Awaiting June 2026
| Amazon | 12.5.26 | C14 | Greece Singalong DVD | 5.35 | 1.07 | 6.42 |
| Morrisons | 13.5.26 | C15 | Bar Stock | 53.12 | 10.08 | 63.20 |
| Subtotal awaiting approval | 58.47 | 11.15 | 69.62 | |||
| TOTAL PAYMENTS | 7,857.27 | 72.47 | 7,929.74 | |||
Petty Cash Reports April 2026
Petty Cash – Clerk
| Details | Inc | Exp | Bal |
|---|---|---|---|
| Balance Brought Forward | 44.89 | ||
| Refreshments | 6.70 | 38.19 | |
| End Balance | 38.19 |
Petty Cash – Ranger/Lengthsman
| Details | Inc | Exp | Bal |
|---|---|---|---|
| Balance Brought Forward | 33.57 | ||
| Fuel & Tyreweld | 20.01 | -1.46 | |
| Bacs Credit Ref B32 | 50.00 | 48.54 | |
| Fuel | 6.01 | 42.53 | |
| Fuel | 5.00 | 37.53 | |
| End Balance | 37.53 |
Petty Cash – Caretaker
| Details | Inc | Exp | Bal |
|---|---|---|---|
| Balance Brought Forward | 4.18 | ||
| End Balance | 4.18 |
